Hanner1 |  NORDJV-16 Ben-Star's Ladys Jerry Poeng: 37-34-30-24-20=145 Eier:Knut Arild Flatner og Karl-Erik Nedregaard | 2 |  NV-16-17 N UCH Rottshihpa's Fabulous Valentine Poeng:70-24-21-15-11=141 Eier: Ann Kristin Hals
| 3 |  NJV-17 Mini Lion's Lennart That's Me Poeng: 31-29-28-24-20=132 Eier: Eva Lind
| 4 |  Ben-Star's Ladys King Poeng: 73-17-13-13-10=126 Eier: Bente Langaker
| 5 |  N FI SE UCH North Exotic The Only 1 Made 4 Fame Poeng: 31-30-19-19-18=117 Eier: Kjersti Sollien Iversen og Øyfrid Sollien
| 6 |  INT NORD UCH DKV-12 NORDJV-10 NORDV-14 KBHVV-17 Tea-Cake's Waterloo Poeng: 61-15-11-4=91 Eier: Laila M. Pedersen
| 7 |  N UCH Maria-My's Freestyle A Masterpiece Poeng: 33-24-18-8-7=90 Eier: Maria Engen
| 8 |  N FI SE UCH North Exotic The 1 Made 4 Victory Poeng:29-16-14-11-9=79 Eier: Kjersti Sollien Iversen og Øyfrid Sollien
| 9 |  C.I.B. NORD UCH Danilos Prelude Dansing Poeng:13-13-12-10-9=57 Eier:Anne-Grethe Berge Johansen
| 10 |  N UCH NORDJV-14 Wowshih Exciting Aiden Poeng:12-11-10-10-6=49 Eier: Marianne Lundh
|
| Tisper1 |  NORD FI UCH KBHJV-15 NJV-15 HELJV-15 FIJV-15 Hin Chen's Ærtan's Princess Poeng: 57-48-31-19-2=157 Eier: Hege Mari Finnanger
| 2 |  INT NORD FIN UCH KHBV-12 FIV-11 NORDJV-10 JWW-10 Tea-Cake's I'm A Marionette Poeng:43-35-28-28-23=157 Eier: Laila M. Pedersen
| 3 |  DK N UCH Lac-Me's Sweet Home Alabama Poeng:37-35-21-19-7=119 Eier: Merete Baraa
| 4 |  INT NORD GBZ RU CY RO AZ BG PH UA TR MD UCH DKV-11 Spovens Sweet Zabine Poeng: 70-12-11-7-5=105 Eier:Kjersti Sollien Iversen og Øyfrid Sollien | 5 |  N UCH Chinnok Ereen Sweet Flye's Poeng: 25-21-15-13-10=84 Eier: Unn Sissel Muren
| 6 |  N UCH Su Delice Angelic Poeng: 28-25-15-4=72 Eier:Aud Irene Stenbrenden
| 7 |  EUJW-15 N UCH Funny Feeling's Angel Pepita Poeng:23-16-16-5-4=64 Eier: Signy Elvesveen
| 8 |  INT N SE FI DK UCH HEV-10 FIV-14 KBHVV-15 DKV-16 DKVV-16 NVV-16 Arctic Roses Fashionably Dressed Poeng:23-21-20=64 Eier:Anne Britt og Laila Mailund
| 9 |  FI N SE CL CR UCH North Exotic Amanda The 1'n Only Poeng:33-18-5-5-2=63 Eier:Kjersti Sollien Iversen
| 10 |  N SE UCH Arctic Roses Dressed For Fantasy Poeng: 34-19=53 Eier: Anne Britt og Laila Mailund
|
|
Valper Hanner1 |  Skazka Imandri Chokolad Poeng:20-19-14-13-13=79 Eier: Signe Elisabet Skår | 2 |  Lucky Grand Perle Poeng: 15-11-11-8-4=49 Eier: Britt Vollstad
| 3 |  Lady Chima's Just Hin Chen's To Bee Poeng:6-6-4-4=20 Eier: Anne Lise Edvardsen
| 4 |  Funny Feeling's Last Gentleman Poeng:10-8=18 Eier:Anita Nøttåsen
|
5
|  Mini Lion's Lennart That's Me Poeng: 17 Eier: Eva Lind |
| Valper Tisper1 |  Bailee Vaseliy Gremling Poeng: 16-15-13-12-12=68 Eier: Anita Nøttåsen
| 2 |  Viola-Hirta's Delicious Tea Cake Poeng: 21-14-14-9-9=67 Eier: Philomena Leonard
| 3 |  Shih-Bi-Chow's Tutti Frutti Poeng:12-11-9-9-7=49 Eier: Eva Larsen
| 4 |  Funny Feeling's Fashion Angel Poeng:12-12-11-7-6=48 Eier: Astrid Langseth | 5 |  Hin Chen's A Piece Of My Heart Poeng:10-9-7-4-3=33 Eier:Hege Mari Finnanger
|
|
Veteraner Hanner | Veteraner Tisper1 |  INT NORD BGZ RU CY RO AZBG PH UA TR MD UCH DKV-11 Spovens Sweet Zabine Poeng: 13-11-10-10-10=54 Eier: Kjersti Sollien Iversen og Øyfrid Sollien
| 2 |  N DK UCH Ben-Star's Fabulous Fantine Poeng:15-11-11-8-7=52 Eier:Unn H. Lyngbø
| 3 |  INT N SE FI DK UCH HEV-10 FIV-14 KBHVV-15 DKV-16 DKVV-16 NVV-16 Arctic Roses Fashionably Dressed Poeng:13-9-8-6-4=40 Eier:Anne Britt og Laila Mailund
| 4 |  N SE UCH NVV-15 Khe-San's Tast of Honey Poeng:12-6-6-6-5=35 Eier:Hilde Dreier Jørgensen
| 5 |  INT NORD UCH Lac-Me's My Heart Will Go On Poeng: 9-8-7-6=30 Eier: Eva Larsen
|
|
Oppdretter1 |  Kennel North Exotic Poeng: 11-10-10-6-6=43 Eier: Kjersti Sollien Iversen og Øyfrid Sollien | 2 |  Hin Chen's Kennel Poeng:10-6-6-6-6=34 Eier:Hege Mari Finnanger
| 3 |  Kennel Funny Feeling Poeng:10-6-6-4=26 Eier:Signy Elvesveen
| 4 |  Lac-Me's Kennel Poeng:9-4=13 Eier: Merete Baraa og Eva Larsen | 5 |  Danilos Kennel Poeng:11 Eier:Gøril Krane Olsen
|
| Avlshund1 |  Saffron Sherhy Only 4 North Exotic Poeng: 11-11-11-11=44 Eier: Kjersti Sollien Iversen og Øyfrid Sollien | 2 |  INT DK N SLO SE UCH EUV-10 NVV-15 NV-15 Fun Tan's Bohem Willy The Kronk Poeng: 11-10-4=25 Eier: Jim Rædergård | 3 | N UCH Shih-Bi-Chow's Exclusive Design Poeng:9 Eier:Signy Elvesveen
| 4 | Navn på hund Poeng: Eier: | 5 | Navn på hund Poeng: Eier: |
|